
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 6205 | 5277 | 2843 | 214 | 1104 | 2249318 | 2141 | 28436 | 52777 | 62050 |
| Oct 2008 | 3726 | 2957 | 1100 | 102 | 1411 | 4501443 | 3186 | 34106 | 91668 | 115508 |
| Sep 2008 | 7887 | 6542 | 2644 | 221 | 2367 | 7583798 | 6640 | 79321 | 196267 | 236620 |
| Aug 2008 | 6553 | 4980 | 1133 | 250 | 2438 | 7530950 | 7772 | 35153 | 154401 | 203163 |
| Jul 2008 | 8674 | 6644 | 685 | 235 | 2900 | 10664273 | 7292 | 21260 | 205994 | 268904 |
| Jun 2008 | 6152 | 4361 | 696 | 231 | 2947 | 6082760 | 6931 | 20897 | 130842 | 184577 |
| May 2008 | 6378 | 4524 | 622 | 227 | 2943 | 7432804 | 7063 | 19284 | 140269 | 197734 |
| Apr 2008 | 6054 | 4407 | 688 | 248 | 3266 | 6681006 | 7444 | 20652 | 132214 | 181622 |
| Mar 2008 | 4094 | 2993 | 535 | 205 | 3061 | 3996368 | 6385 | 16609 | 92790 | 126937 |
| Feb 2008 | 3695 | 2792 | 384 | 179 | 2726 | 3280864 | 5195 | 11140 | 80972 | 107166 |
| Jan 2008 | 3324 | 2390 | 457 | 202 | 2681 | 2523366 | 6275 | 14183 | 74120 | 103067 |
| Dec 2007 | 3709 | 2773 | 500 | 195 | 2797 | 2594688 | 5664 | 14513 | 80417 | 107566 |
| Totals | 65121638 | 71988 | 315554 | 1432731 | 1894914 | |||||
| Generated by Webalizer Version 2.01 |