
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 6257 | 4789 | 1144 | 226 | 2309 | 8279743 | 6343 | 32043 | 134114 | 175215 |
| Jun 2010 | 7630 | 6347 | 1932 | 233 | 3127 | 9907319 | 6998 | 57981 | 190416 | 228907 |
| May 2010 | 4874 | 3980 | 1096 | 259 | 3223 | 6478992 | 8031 | 33990 | 123382 | 151124 |
| Apr 2010 | 6322 | 4942 | 1473 | 296 | 3486 | 7720173 | 8895 | 44211 | 148285 | 189672 |
| Mar 2010 | 6490 | 5270 | 2445 | 253 | 3489 | 8547376 | 7854 | 75813 | 163373 | 201220 |
| Feb 2010 | 3731 | 3003 | 1047 | 190 | 2590 | 4101945 | 4965 | 27230 | 78084 | 97017 |
| Jan 2010 | 4770 | 4098 | 1172 | 207 | 2718 | 6903557 | 6447 | 36348 | 127065 | 147877 |
| Dec 2009 | 3020 | 2519 | 713 | 174 | 2212 | 4811817 | 5396 | 22126 | 78114 | 93623 |
| Nov 2009 | 3172 | 2628 | 492 | 150 | 1957 | 3717999 | 3472 | 11332 | 60444 | 72963 |
| Oct 2009 | 5443 | 4570 | 837 | 254 | 3045 | 8496453 | 7876 | 25954 | 141679 | 168734 |
| Sep 2009 | 7975 | 6723 | 930 | 264 | 3798 | 11068283 | 7949 | 27923 | 201695 | 239276 |
| Aug 2009 | 6238 | 5276 | 966 | 320 | 4043 | 8575520 | 9932 | 29949 | 163582 | 193386 |
| Totals | 88609177 | 84158 | 424900 | 1610233 | 1959014 | |||||
| Generated by Webalizer Version 2.01 |